MAUNSELL CONSULTANTS ASIA LIMITED
![]()
| Registered Principals : | F S Y Bong, M K C Lai, Dickson D.S. Lo, T C K Shum, R D Taylor, C W T Wong | ||||||||||||||||||||||
| Address : | 8/F, Grand Central Plaza, Tower 2, 138 Shatin Rural Committee Road Shatin | ||||||||||||||||||||||
| Telephone : | 2605 6262 | ||||||||||||||||||||||
| Facsimile : | 2691 2649 | ||||||||||||||||||||||
| Directors | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| General Description | |||||||||||||||||||||||
| Maunsell Consultants Asia Ltd. is the main operating firm of the Maunsell group of companies in Hong Kong. Our other operating firms in Hong Kong include Maunsell Geotechnical Services Ltd., Maunsell Structural Consultants Ltd., Maunsell Environmental Management Consultants Ltd. and Crow Maunsell Management Consultants Ltd. We are part of the international Maunsell group and employs over 1800 staff in Hong Kong. Principal Offices are located in Hong Kong, Australia and United Kingdom, and Regional Offices are maintained in Singapore, Malaysia, Philippines, Vietnam, Thailand, Indonesia, Middle East and Europe. | |||||||||||||||||||||||
| Personnel (Hong Kong) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| Comprehensive engineering, planning and project management services are provided including urban and rural planning studies, feasibility studies, impact and risk assessments, preliminary and detailed design, tender documentation and evaluation, cost estimation, contract administration, construction supervision, claims evaluation, value engineering, RSE and RPE (Geotechnical) services. | |||||||||||||||||||||||
| Fields of Specialisation | |||||||||||||||||||||||
| Highways, bridges, tunnels, railways (surface rail, elevated, underground, light rail), airports, marine facilities, highrise commercial & residential buildings, industrial, institutional & recreational buildings, urban development, drainage, sewerage, water, geotechnical, slope stabilisation & earth retaining structures, site formation & reclamation, environmental impact assessment, project management, D&B and BOT projects. | |||||||||||||||||||||||
| Typical Projects | |||||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||||
CHINA
|
|||||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||||
THAILAND
|
|||||||||||||||||||||||
|
PHILIPPINES
|
|||||||||||||||||||||||
|
INDONESIA
|
|||||||||||||||||||||||
|
VIETNAM
|
|||||||||||||||||||||||
| Back to Members' Firm | Back to Registered Principals |